<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bauerhaus Design Inc. – building brands for small businesses &#187; promotion</title>
	<atom:link href="http://www.bauerhaus.com/tag/promotion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bauerhaus.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 20:08:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Marketing, web design &amp; Facebook</title>
		<link>http://www.bauerhaus.com/portfolio/web-design/marketing-web-design-facebook/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://www.bauerhaus.com/portfolio/web-design/marketing-web-design-facebook/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 19:34:22 +0000</pubDate>
		<dc:creator>Rebecca Bauer Ritz</dc:creator>
				<category><![CDATA[Web design]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[increase website traffic]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.bauerhaus.com/?p=1467</guid>
		<description><![CDATA[One of our favorite types of clients are artists, so we were happy to start working with jewelry designer Jamie Cassavoy this past year. First, ...]]></description>
			<content:encoded><![CDATA[<p>One of our favorite types of clients are artists, so we were happy to start working with jewelry designer Jamie Cassavoy this past year. First, we provided Cassavoy and Company with a marketing plan to help reach her sales goals. We also created an online virtual trunk show for Black Friday and the below projects.</p>
<h4>Web design work:</h4>
<p>After talking to Jamie about her website, we found she loved her e-commerce platform, Volusion, but wanted several design changes. No, problem we can do that. We sent several design ideas over to the owner, she approved one of the design choices and we in turn, programmed the new look.</p>
<p>Here is the old look:</p>
<p><img class="alignnone size-full wp-image-1487" title="Before the re-design" src="http://www.bauerhaus.com/wp-content/uploads/2012/01/Website_Before.jpg" alt="Before the re-design" width="540" height="327" /></p>
<p>Here is the new look:</p>
<p>The major change was the header  and sidebar design. This re-design allowed us to be able to switch out special marketing messages at the top of her site and in the sidebar. We also switched her email sign-up, so the customer would stay on the same page the entire time.</p>
<p><img class="alignnone size-full wp-image-1488" title="Website design After re-design" src="http://www.bauerhaus.com/wp-content/uploads/2012/01/Website_After.jpg" alt="Website design After re-design" width="540" height="327" /></p>
<h4>Facebook:</h4>
<p>We have also been busy working with Cassavoy and Company on growing her Facebook presence. When we first talked with the owner their facebook page only had about 50 followers. We grew that page to have almost 300 fans through Facebook ads, a Facebook giveaway contest, and a Welcome page that shows a discount once &#8220;liked.&#8221; Below is a screenshot of the discount promotion.</p>
<p><img class="alignnone size-full wp-image-1489" title="Facebook Welcome Tab" src="http://www.bauerhaus.com/wp-content/uploads/2012/01/Facebook_welcome.jpg" alt="Facebook Welcome Tab" width="533" height="299" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bauerhaus.com/portfolio/web-design/marketing-web-design-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impex Beverages brochure</title>
		<link>http://www.bauerhaus.com/portfolio/impex-beverages-brochure/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://www.bauerhaus.com/portfolio/impex-beverages-brochure/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 02:45:01 +0000</pubDate>
		<dc:creator>Rebecca Bauer Ritz</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[booklet]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[promotion]]></category>

		<guid isPermaLink="false">http://www.bauerhaus.com/?p=1406</guid>
		<description><![CDATA[Impex Beverages, an exporter and importer of fine whiskies and spirits, contacted Bauerhaus Design to create a 13 page brochure for a trade show they ...]]></description>
			<content:encoded><![CDATA[<p>Impex Beverages, an exporter and importer of fine whiskies and spirits, contacted Bauerhaus Design to create a 13 page brochure for a trade show they were attending overseas. Their goal was to look professional enough to gain more big whiskey clients. They had product photos, but for the cover and headers we bought stock photography.</p>
<p><img class="alignnone size-full wp-image-1427" title="Impex Brochure Cover Design" src="http://www.bauerhaus.com/wp-content/uploads/2012/01/Impex_Bro-1-21.jpg" alt="Impex Brochure Cover Design" width="612" height="792" /></p>
<h3>Samples of four inside pages:</h3>
<p><img class="alignnone size-medium wp-image-1409" title="Impex Brochure page 2" src="http://www.bauerhaus.com/wp-content/uploads/2012/01/Impex_Bro-2-2-231x300.jpg" alt="Impex Brochure page 2" width="231" height="300" /> <img class="alignnone size-medium wp-image-1410" title="Impex Brochure page 3" src="http://www.bauerhaus.com/wp-content/uploads/2012/01/Impex_Bro-3-2-231x300.jpg" alt="Impex Brochure page 3" width="231" height="300" /></p>
<p><img class="alignnone size-medium wp-image-1411" title="Impex Brochure" src="http://www.bauerhaus.com/wp-content/uploads/2012/01/Impex_Bro-8-2-231x300.jpg" alt="Impex Brochure" width="231" height="300" /> <img class="alignnone size-medium wp-image-1412" title="Impex Brochure" src="http://www.bauerhaus.com/wp-content/uploads/2012/01/Impex_Bro-9-2-231x300.jpg" alt="Impex Brochure" width="231" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bauerhaus.com/portfolio/impex-beverages-brochure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBTV.com Online Contest</title>
		<link>http://www.bauerhaus.com/portfolio/sbtv-com-online-contest/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://www.bauerhaus.com/portfolio/sbtv-com-online-contest/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 19:54:41 +0000</pubDate>
		<dc:creator>Rebecca Bauer Ritz</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web design]]></category>
		<category><![CDATA[promotion]]></category>

		<guid isPermaLink="false">http://www.bauerhaus.com/?p=230</guid>
		<description><![CDATA[I worked with SBTV to develop a special online promotion for entrepreneurs. I created both the design of the banner ad and the graphic for ...]]></description>
			<content:encoded><![CDATA[<p>I worked with SBTV to develop a special online promotion for entrepreneurs. I created both the design of the banner ad and the graphic for the sign-up web page:</p>
<p><img class="alignnone size-full wp-image-231" title="Banner Ad" src="http://www.bauerhaus.com/wp-content/uploads/2010/01/web_onlinepromo2.jpg" alt="Banner Ad" width="392" height="263" /></p>
<p><img class="alignnone size-full wp-image-232" title="Online web promotion" src="http://www.bauerhaus.com/wp-content/uploads/2010/01/web_Onlinepromo.jpg" alt="Online web promotion" width="392" height="263" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bauerhaus.com/portfolio/sbtv-com-online-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wifi collateral</title>
		<link>http://www.bauerhaus.com/portfolio/wifi-collateral/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://www.bauerhaus.com/portfolio/wifi-collateral/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 17:53:55 +0000</pubDate>
		<dc:creator>Rebecca Bauer Ritz</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[promotion]]></category>

		<guid isPermaLink="false">http://www.bauerhaus.com/?p=183</guid>
		<description><![CDATA[This project was done while working at Propaganda in St. Louis. The client was the Tavern restaurant chain, located in the Dallas, Texas greater area. ...]]></description>
			<content:encoded><![CDATA[<p>This project was done while working at Propaganda in St. Louis. The client was the Tavern restaurant chain, located in the Dallas, Texas greater area. They needed an awareness promotion for their Free Wifi. Pieces included: poster, coasters, and business card.</p>
<p><img class="alignnone size-full wp-image-184" title="Wifi poster, coasters and business card" src="http://www.bauerhaus.com/wp-content/uploads/2010/01/Print_tavern_wifi.jpg" alt="Wifi poster, coasters and business card" width="392" height="263" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bauerhaus.com/portfolio/wifi-collateral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

